<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JonLim.ca</title>
	<atom:link href="http://www.jonlim.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonlim.ca</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:54:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Note to Self: Get Up and Go Outside</title>
		<link>http://www.jonlim.ca/2012/01/note-to-self-get-up-and-go-outside/</link>
		<comments>http://www.jonlim.ca/2012/01/note-to-self-get-up-and-go-outside/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:54:23 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[outside]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1614</guid>
		<description><![CDATA[From Jim Benton (via Reddit): Noted.]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://jimbenton.com/" target="_blank">Jim Benton</a> (via <a href="http://www.reddit.com/r/comics/comments/p336o/oh_yes_it_does/" target="_blank">Reddit</a>):</p>
<p><img src="http://i.imgur.com/pW4Ht.jpg"></p>
<p>Noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2012/01/note-to-self-get-up-and-go-outside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translation of the Letter Rogers Sent Me</title>
		<link>http://www.jonlim.ca/2012/01/translation-of-the-letter-rogers-sent-me/</link>
		<comments>http://www.jonlim.ca/2012/01/translation-of-the-letter-rogers-sent-me/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:18:37 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[real talk]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1608</guid>
		<description><![CDATA[Received a letter from Rogers today, announcing yet another price increase for internet and cable TV. They started off with marketing garbage about how awesome they&#8217;ve made my service (but actually mean nothing) and threw this in there: However, over the past year, there has been an increase in the cost of providing you with [...]]]></description>
			<content:encoded><![CDATA[<p>Received a letter from Rogers today, announcing yet another price increase for internet and cable TV. They started off with marketing garbage about how awesome they&#8217;ve made my service (but actually mean nothing) and threw this in there:</p>
<blockquote><p>However, over the past year, there has been an increase in the cost of providing you with our services as we continue to expand and upgrade our network and launch enhancements to serve you better. We have taken steps to minimize the impact that these increased costs will have on you. Remember, if you choose to subscribe to more than one service, you may be eligible for a discount.</p></blockquote>
<p>I&#8217;ve gone ahead and translated it into <strong>Real Talk™</strong>:</p>
<blockquote><p>In the past year, the greed of our executives and shareholders has increased while our services have stagnated. We like to pretend that we&#8217;re doing you a favour by only increasing it by a little bit, but in reality, we don&#8217;t give a damn. However, if you decide to throw more money at us, we&#8217;d be happy to shave off another dollar! We&#8217;ll get it back at the next price increase anyway.</p></blockquote>
<p>Thanks Rogers, for being the corporate parasite of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2012/01/translation-of-the-letter-rogers-sent-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t wait.</title>
		<link>http://www.jonlim.ca/2012/01/dont-wait/</link>
		<comments>http://www.jonlim.ca/2012/01/dont-wait/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:04:39 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[tetris]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1605</guid>
		<description><![CDATA[Amanda Pomeroy: Apart from being a fine game, Tetris is also a perfect mirror of the human condition. For a while the game is entertaining, and we seem to have mastered it and are having fun. Then, something goes wrong. A rash mistake, or an unfulfilled wish, and we&#8217;re fighting to repair the damage, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://everything2.com/user/Ashley+Pomeroy/writeups/Tetris" target="_blank">Amanda Pomeroy</a>:</p>
<blockquote><p>Apart from being a fine game, Tetris is also a perfect mirror of the human condition. For a while the game is entertaining, and we seem to have mastered it and are having fun. Then, something goes wrong. A rash mistake, or an unfulfilled wish, and we&#8217;re fighting to repair the damage, but we&#8217;ve been thrown off-balance, and the cancer is spreading. Blocks that were once orderly and harmonious are jumbled and filled with holes, and our cup is on the verge of running over. There&#8217;s always a point at which we stop planning for the future, and realise that we don&#8217;t have one &#8211; all we can do is cling to the present and concentrate, focus our minds on what it&#8217;s like to be alive, to play the game, before it&#8217;s all over. </p>
<p>You were waiting for a four-by-one block that never came.</p>
<p>Eventually we stare death in the face, and death will not spare us because we would warn the others to stay away and not play the game. Sometimes we resist to the bitter end, moving blocks left and right without thought or care, just to hang on, and sometimes we accept the inevitable and pull the blocks down to us, smiling inwardly at the great joke. The rest is silence. We admire the fox as it escapes from the hounds, but when the hunt is over we turn away, and go off and drink and be merry, and somewhere else someone or something is watching us as we watch the fox. But the fox knows it is being chased.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2012/01/dont-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Let&#8217;s just break in!&#8221; &#8211; An Interactive Story</title>
		<link>http://www.jonlim.ca/2012/01/lets-just-break-in-an-interactive-story/</link>
		<comments>http://www.jonlim.ca/2012/01/lets-just-break-in-an-interactive-story/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 22:46:42 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[interactive story]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1589</guid>
		<description><![CDATA[Last night, I piloted the first iteration of an interactive story game I created for my friends. The idea that sparked it all was that I wanted to play a group game where we would have a common goal to work toward together, and have fun while we&#8217;re at it. The first scenario was simple: [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I piloted the first iteration of an interactive story game I  created for my friends. The idea that sparked it all was that I wanted to play a group game where we would have a common goal to work toward together, and have fun while we&#8217;re at it.</p>
<p>The first scenario was simple: three masked gunmen have invaded a home and taken a woman and her two children hostage. They are heavily armed and will be making their demands soon. You (as a group) are the police special forces unit, and it is up to you as a group to save the woman and two children.</p>
<p>I even made a floor plan of the house!</p>
<p><img src="http://www.jonlim.ca/wp-content/uploads/2012/01/floorplan.png" alt="" title="The Floorplan" width="800" class="alignnone size-full wp-image-1592" /></p>
<p>As a group, they were given the following rules:</p>
<ul>
<li>The game progresses in turns. You can make as many movements in an area that you like, but the minute you go to another area, you are moving onto the next turn. Certain milestones happen on certain turns.</li>
<li>Actions with an ambiguous certainty in completion are determined with a dice roll (using two dice). For example, picking the lock on a door would have a dice roll for success or failure, the range of which is determined by the game master.</li>
<li>Combat requires two rolls: a roll to determine the winner of the first exchange, and the loser must roll to determine what part of the body takes damage. 1-2 is in the legs, 3-7 is the torso, 8-9 is the arms, 10-12 is the head.</li>
<li>The only limitation to actions is if it is completely infeasible or unrealistic. For example, you cannot curve a bullet around anything, or suddenly gain magic powers and blast the bad guys.</li>
</ul>
<p>We got rolling and I think it turned out alright. Well, for me anyway.</p>
<p>As a group, they immediately decided to storm the house. Thankfully, cooler heads prevailed and they waited for the gunmen to make demands before doing anything, and THEN they decided to split up into two teams and break in through the back and lock pick the front.</p>
<p>Unfortunately, it all went awry when they were discovered inside the house (each action inside the house required a roll for discovery, as in, whether or not they made enough noise to be discovered) and a firefight broke out. During the firefight, two of the team were shot in the vest and taken out for the turn (wind knocked out of them) and a third managed to take down a gunman while getting shot in the limbs repeatedly. The other teams managed to storm into the living room, where the hostages were being held, and taking down the last remaining gunman. However, they were not quick enough and he managed to take out the mother and one of the children before he could be taken down.</p>
<p>I received plenty of feedback on how to improve the game and its mechanics, and the suggestions are definitely going into the next story that I craft for this. A really fun experience, and a wonderful excuse to flex my creative thinking while spending time with friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2012/01/lets-just-break-in-an-interactive-story/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Belle + Kevin</title>
		<link>http://www.jonlim.ca/2011/12/belle-kevin/</link>
		<comments>http://www.jonlim.ca/2011/12/belle-kevin/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:49:14 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[wedding video]]></category>
		<category><![CDATA[Zoom H4N]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1575</guid>
		<description><![CDATA[On October 15, 2011, I helped film Belle and Kevin&#8217;s wedding. It was a big deal, not only because it was my first ever wedding shoot, but I also wanted to give them a damn good video to remember the most special of days. Shot entirely on a Canon T2i, swapping between a Canon 28mm [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34317296?title=0&amp;byline=0&amp;portrait=0" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>On October 15, 2011, I helped film Belle and Kevin&#8217;s wedding. It was a big deal, not only because it was my first ever wedding shoot, but I also wanted to give them a damn good video to remember the most special of days.</p>
<p>Shot entirely on a Canon T2i, swapping between a Canon 28mm f/1.8 and a Canon 55-250mm f/4-5.6 and using a Rodes VideoMic and a Zoom H4N to record the audio.</p>
<p>Song selection was easy: Belle&#8217;s father played this during the reception, and it was a no-brainer to use it here.</p>
<p>Congratulations Belle and Kevin! Thanks for making me a part of your special day. <img src='http://www.jonlim.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2011/12/belle-kevin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Mess with Gabe</title>
		<link>http://www.jonlim.ca/2011/12/dont-mess-with-gabe/</link>
		<comments>http://www.jonlim.ca/2011/12/dont-mess-with-gabe/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:06:01 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Gabe]]></category>
		<category><![CDATA[Ocean Marketing]]></category>
		<category><![CDATA[Penny Arcade]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1560</guid>
		<description><![CDATA[Image: Penny Arcade &#8211; &#8220;Real Talk&#8221; Gabe from Penny Arcade about Ocean Marketing: ‎I have a real problem with bullies. I spent my childhood moving from school to school and I got made fun of everyplace I landed. I feel like Paul is a bully and maybe that’s why I have no sympathy here. [...] [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://art.penny-arcade.com/photos/i-G4Zgvkg/0/L/i-G4Zgvkg-XL.jpg" title="Don&#039;t Mess with Gabe" class="alignnone" width="800" height="401" /></p>
<div class="imagecredit"><em><strong>Image:</strong> <a href="http://penny-arcade.com/resources/real-talk.html" target="_blank">Penny Arcade &#8211; &#8220;Real Talk&#8221;</a></em></div>
<p><a href="http://penny-arcade.com/resources/an-update1.html" target="_blank">Gabe from Penny Arcade</a> about Ocean Marketing:</p>
<blockquote><p>‎I have a real problem with bullies. I spent my childhood moving from school to school and I got made fun of everyplace I landed. I feel like Paul is a bully and maybe that’s why I have no sympathy here. [...] I will personally burn everything I’ve made to the fucking ground if I think I can catch them in the flames.</p></blockquote>
<p>Gabe just became one of my favourite people. More so. Seriously, don&#8217;t mess with Gabe, or any other Gabe for that matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2011/12/dont-mess-with-gabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Comedians That Canada Deserves</title>
		<link>http://www.jonlim.ca/2011/12/the-comedians-that-canada-deserves/</link>
		<comments>http://www.jonlim.ca/2011/12/the-comedians-that-canada-deserves/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:44:08 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Real Professional]]></category>
		<category><![CDATA[sketch comedy]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1543</guid>
		<description><![CDATA[This is &#8220;A Very Office Christmas&#8221;, made by Katie Uhlmann and Claire Stollery, also known as Real Professional. Take a look, let me know what you think. Personally, I wasn&#8217;t the biggest fan of the video. It&#8217;s a great little story, and it&#8217;s clever, but I guess I expected to laugh a lot more than [...]]]></description>
			<content:encoded><![CDATA[<p>This is &#8220;A Very Office Christmas&#8221;, made by Katie Uhlmann and Claire Stollery, also known as <a href="http://www.youtube.com/user/RealProfessionalDuo" target="_blank">Real Professional</a>. Take a look, let me know what you think.</p>
<p>Personally, I wasn&#8217;t the biggest fan of the video. It&#8217;s a great little story, and it&#8217;s clever, but I guess I expected to laugh a lot more than I actually did. That is fine, not everything tickles everyone the same way, and I hope Katie (who sent me this video!) wasn&#8217;t offended by the fact that I wasn&#8217;t the biggest fan of it.</p>
<p>However, I would like to point out one thing: <strong>they are a breath of fresh air for comedy in Canada.</strong></p>
<p>Since the (good) days of <a href="http://www.airfarce.com/" target="_blank">Royal Canadian Air Farce</a> or <a href="http://www.cbc.ca/22minutes/" target="_blank">This Hour Has 22 Minutes</a>, I have seen plenty of Canadian comedy shows show up on <a href="http://www.thecomedynetwork.ca/" target="_blank">The Comedy Network</a>, and they have all been disappointing. They would take the awesome sketch comedy formula that made the aforementioned shows so successful and tried to replicate it, except they wouldn&#8217;t be as smart, they wouldn&#8217;t be as intelligent, and they absolutely blew when it came to comedic timing.</p>
<p>It was like watching a really bad, half-hour commercial for a shoddy product. Without Billy Mays.</p>
<p>What I really like about Real Professional is that they&#8217;ve made a really great comedy short: it&#8217;s beautifully produced, it&#8217;s got just the right amount of cheesiness in it, and the actors and actresses don&#8217;t make me want to immediately claw my eyes and ears out. That said, the acting does fall short in a few places and the overall idea for this short just doesn&#8217;t do it for me, but there is definitely plenty of potential and I appreciate that.</p>
<p>I&#8217;m really looking forward to more videos from Katie and Claire over at <a href="http://www.youtube.com/user/RealProfessionalDuo" target="_blank">Real Professional</a>. I am hoping that this is a direction that many more comedians take when creating their content, it is an absolute breath of fresh air.</p>
<p>Cheers, ladies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2011/12/the-comedians-that-canada-deserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year at The Working Group</title>
		<link>http://www.jonlim.ca/2011/12/a-year-at-the-working-group/</link>
		<comments>http://www.jonlim.ca/2011/12/a-year-at-the-working-group/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:00:41 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[The Working Group]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1532</guid>
		<description><![CDATA[Today is the big day: I celebrate one year of flying The Working Group banner! (Pictured above: my first day. Seriously.) It has been an incredible year for me at TWG. I&#8217;ve grown a lot as a person, learned a hell of a lot, and made many, many friends. I love The Working Group, I [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the big day: <strong>I celebrate one year of flying The Working Group banner!</strong></p>
<p><em>(Pictured above: my first day. Seriously.)</em></p>
<p>It has been an incredible year for me at TWG. I&#8217;ve grown a lot as a person, learned a hell of a lot, and made many, many friends. I love The Working Group, I love the brilliant people I work with, and I love what I do.</p>
<p>Thanks for an awesome year guys (and gal!) Let&#8217;s keep kicking ass and taking names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2011/12/a-year-at-the-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goofy Pictures and Reddit</title>
		<link>http://www.jonlim.ca/2011/12/goofy-pictures-and-reddit/</link>
		<comments>http://www.jonlim.ca/2011/12/goofy-pictures-and-reddit/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:56:27 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Family Guy]]></category>
		<category><![CDATA[Ollie Williams]]></category>
		<category><![CDATA[The Working Group]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1510</guid>
		<description><![CDATA[During lunch today, I stood up at my desk and looked across from me and I said &#8220;Hey Brian, you know what I want to do? Draw Ollie Williams on one of the windows and have him tell us the weather for the day.&#8221; Brian laughed. Brian always laughs at me. But he said I [...]]]></description>
			<content:encoded><![CDATA[<p>During lunch today, I stood up at my desk and looked across from me and I said &#8220;Hey <a href="http://twitter.com/bgilham" target="_blank">Brian</a>, you know what I want to do? Draw <a href="http://www.youtube.com/watch?v=FQ_aaHPK2ow" target="_blank">Ollie Williams</a> on one of the windows and have him tell us the weather for the day.&#8221; Brian laughed.</p>
<p>Brian always laughs at me.</p>
<p>But he said I should do it, and I was on my way. About 10 minutes later, I had a decent drawing of Ollie Williams up on the window, telling us it was cloudy.</p>
<p><img src="http://www.jonlim.ca/wp-content/uploads/2011/12/PNsbl.jpg" alt="" title="Ollie Williams at The Working Group Office" width="800" class="alignnone size-full wp-image-1511" /></p>
<p>Not bad eh?</p>
<p>Well, I went on to <a href="http://www.reddit.com/r/funny/comments/n2r4n/i_gave_my_office_our_very_own_weather_widget/" target="_blank">post it on Reddit</a> thinking a few people might chuckle and potentially giving me an upvote. Boy, was I ever wrong.</p>
<p><img src="http://www.jonlim.ca/wp-content/uploads/2011/12/Ollie.png" alt="" title="Ollie&#039;s Stats on Reddit" width="800" height="100" class="alignnone size-full wp-image-1515" /></p>
<p>The image above starts with the final count of the Reddit post as of this writing, and it climbed as high as 20th on the front page of r/funny (that I observed). The imgur stats are staggering: <strong>9 hours up, 141,110 views, and 57.6GB of bandwidth!</strong></p>
<p>I&#8217;m glad to have you in our office, Ollie, you&#8217;ve certainly made my day a lot more interesting!</p>
<p><strong>UPDATE (12/7/2011):</strong> Final stats are amazing. 729 upvotes on Reddit, 198,146 views and 81.12GB of bandwidth on imgur. Madness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2011/12/goofy-pictures-and-reddit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Calvin &amp; Hobbes Christmas</title>
		<link>http://www.jonlim.ca/2011/12/calvin-hobbes-christmas/</link>
		<comments>http://www.jonlim.ca/2011/12/calvin-hobbes-christmas/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:33:57 +0000</pubDate>
		<dc:creator>Jon Lim</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Calvin & Hobbes]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[lawn ornament]]></category>

		<guid isPermaLink="false">http://www.jonlim.ca/?p=1505</guid>
		<description><![CDATA[As some of you may have noticed with my Christmas countdown page, I am a Calvin &#038; Hobbes fan. That said, how awesome is this lawn decoration?! I would love this.]]></description>
			<content:encoded><![CDATA[<p>As some of you may have noticed with my <a href="http://www.jonlim.ca/christmas/" target="_blank">Christmas countdown</a> page, I am a Calvin &#038; Hobbes fan. That said, how awesome is this lawn decoration?!</p>
<p>I would love this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonlim.ca/2011/12/calvin-hobbes-christmas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

